top of page

HQ Series vs. Outrider
Which One Fits Your Adventure?
Feature | HQ Series | Skookum | Outrider |
|---|---|---|---|
Starting Price (CAD) | $36,400 CAD | $49,999 CAD | $12,599 CAD |
Sleep Capacity | 2 Plus RTT | 4 with integrated RTT | RTT Ready |
Construction | 100% metal + composite | 100% metal + composite | Aluminium storage boxes |
Frame | Engineered Steel Frame | Engineered Steel Frame | Engineered Steel Frame |
Suspension | Timbren 3500HD Axle-less w/ Electric Brakes | Timbren 3500HD Axle-less w/ Electric Brakes | Timbren 2200HD Axle-less w/ Electric Brakes |
Water System | 72L tank, hot/cold water, RV fan, shower | 72L tank, hot/cold water, RV fan, shower | Optional |
Kitchen | Pull-out dual burner + sink | Pull-out dual burner by Cook Partner + sink | Optional pull-out kitchen |
Fridge | 55L dual-zone (standard) | 69L dual-zone (standard) | Optional |
Mattress Size | 52" x 75" tri-fold memory foam | 54" x 80" custom bi-fold memory foam. Integrated RTT with 2 more sleeping spots | RTT ready |
Interior Headroom | 45.75" in front area | 45.75" in front area, Standing head room 90" | None |
Dry Weight | 1980 lbs | 2850 lbs | 960 lbs |
Exterior Dimensions | 15' length, 85" width, 76" height | 15' length, 85" width, 86" height | TBA |
Power | 30Amp converter (Lithium-ready), solar-ready | 30Amp converter - 100AH Lithium battery, solar-ready | Optional dual battery or lithium upgrades |
Standard Features | Many included (kitchen, fridge, shower, more) | Many included (kitchen, fridge, shower, more) | Fewer standard features, more upgrade-based |
Best For | All-in-one adventure setup | All-in-one adventure setup with extra sleeping spots and standing room. | Lightweight hauling + modular upgrades |
bottom of page
